These hand parts cleaning devices are made according to customer requirements.
PWD of the metal construction of welded steel profiles is designed for manual washing/cleaning. For easy transport the construction can be dismatled. The washing tub is made from the sheet (also from INOX as requested) with the galvanized grating. In the lower part of PCD there´s placed the tank of washing liquid (50/200 Lt). The pump is fixed on the barrel flange and delivers the fluid to the flow brush. The used liquid is drained from the desktop through the flexible hose back into the barrel. The pump is controlled by a hand switch on the right side. The amount and pressure of the washing liquid is safe for washing with the flow brush and ensures minimal spatter.
Options:
- desktop dimensions
- cover
- protective panel height
- material of the tub (stainless steel/painted metal)
- color (RAL)
- liquid volume (50 Lt /200 Lt)
- fine grate on the desktop
- sump tray
- pumps of the new generation - stainless steel, high performance, possibility to use as solvents and/or water and biodegradable detergents
Color RAL
1003 | 1003 | 3020 | 3020 | 6005 | 6005 | |||
1018 | 1018 | 5002 | 5002 | 6029 | 6029 | |||
2011 | 2011 | 5010 | 5010 | 7035 | 7035 | |||
3000 | 3000 | 5015 | 5015 | 7040 | 7040 | |||
3002 | 3002 | 5017 | 5017 | 9017 | 9017 |
Examples
type | dimensions L X W x H (mm) | kapacity (kg) | volume (Lt) | Images |
---|---|---|---|---|
Stabil 160 | 1600x650x850 | 400 | 200/50 | img1 |
Stabil 120 | 1200x700x850 | 200 | 200/50 | img1 |
Stabil 120 C | 1200x700x850 | 300 | 200/50 | img1 img2 |
Stabil 80 | 800x600x850 | 200 | 50 | img1 |
Stabil 60 | 600x500x850 | 150 | 50 | img1 |
Mobil 120 | 1200x700x900 | 300 | 200/50 | |
Mobil 70 | 700x500x850 | 200 | 50 | img1 |
All with power suply 230V/50Hz/0,2A